Sl. No. | Designation | Educational Qualification | Experience & qualities | Duty/ Responsibility | Salary in Rs./ month |
1. | Planner / Engineer | B.E. / B. Tech in planning / Engineering; M.E. / M. Tech desirable | Minimum 5 years experience after completion of Bachelor degree in rural and /or urban area planning; experience in area development and coastal structures; knowledge in impact analysis of coastal structures; experience / knowledge in disaster management plans and mitigating structures | Monitoring & evaluation of reports and proposals; provide technical help / expertise for coastal area planning as well as coastal structures to prevent erosion, inundation and salination; design of disaster mitigation structures; plan related data collection and storage; coordination for ICZM project implementation; monitoring of project impacts, etc | 40,000/- |
2. | Fisheries Specialist | M. Sc degree in Fishery Science with at least 55% marks | Minimum 5 years experience (In case, of Ph. D degree, the experience will be relaxed to 2 years) after completion of M. Sc degree in coastal / marine fishery monitoring and management, proven skill in identification and inventorying of different species of coastal fishes and their conservation management | Monitoring & evaluation of reports and progress of work, provide technical support to of ICZM plan preparation, assisting SPMU regarding all fishery related issues for planning and implementation, different types of Ecological data collection and storage, Coordination for ICZM project implementation and monitoring of project impacts (ecological) etc | 40,000/- |
3. | Social Development Specialist | M.A. / M.Sc in Sociology with at least 55% marks | Minimum 5 years experience (In case, of Ph. D degree, the experience will be relaxed to two years) after completion of Masters Degree, proven skills in writing articles, reports / research paper, preparation and social auditing of coastal communities and experience in analysis of social institution functions and mechanism | Monitoring & evaluation of reports and proposals; input to ICZM plan preparation on coastal social institutions, socio-environmental analysis, demography, socio-economic development and social mobilization in project areas; sociology data collection and storage; environmental and social impacts & auditing; co-ordination for ICZM project implementation | 40,000/- |
4. | Procurement Officer | BE / B. Tech / CA / ICWA with MBA (of two years course duration) from any recognized University | Minimum 5 years post qualification experience; Must have knowledge in application of World Bank procurement guidelines and consultant selection process and experience in report preparation, Degree in material management (two years) from recognized University or Institute is desirable. | Preparation of ‘terms of reference’, ‘Expression of Interest’ ‘Notice inviting Tenders’, ‘Request for proposals’ ‘Bidding Documents’ for selection of consultants for various services of the project; Evaluation of procurement plans of the project by applying procurement guidelines prepared for the project; coordinate ICZM project implementation and procurement of goods etc | 40,000/- |
5. | Programme Assistant | Bachelors degree in any discipline | Proficiency in computer, familiar to MS-Office software; any experience/ exposure to library matters preferable. | Secretarial services in laboratory, data entry, field work in coastal areas, organizing books/ journal in library, assisting SPMU team in data collection and different kind of survey | 10,000/- |
No comments:
Post a Comment